Compare CM CMMS Maintenance Plans
STARTER
|
PROFESSIONAL
|
ENTERPRISE
|
ENTERPRISE-C
|
|
TASKS |
||||
Mobile and Tablet Compatible | ✓ | ✓ | ✓ | ✓ |
Global Task List | ✓ | ✓ | ✓ | ✓ |
Task Assigned and Unassigned List Manager | ✓ | ✓ | ✓ | ✓ |
Dashboard Task Assigning | ✓ | ✓ | ✓ | ✓ |
Automated Task Regeneration | ✓ | ✓ | ✓ | ✓ |
Tracking of Incomplete Task | ✓ | ✓ | ✓ | ✓ |
Dashboard Task Filtering | ✓ | ✓ | ✓ | ✓ |
Timed Task Blocking | ✓ | ✓ | ✓ | ✓ |
Multi-User Access to the Dashboard | X | ✓ | ✓ | ✓ |
Task Duration Monitoring | ✓ | ✓ | ✓ | ✓ |
Copy/Delete Task Lists | ✓ | ✓ | ✓ | ✓ |
List Importing | ✓ | ✓ | ✓ | ✓ |
Import Preview | ✓ | ✓ | ✓ | ✓ |
Complete Individual and List Task Manager | ✓ | ✓ | ✓ | ✓ |
Task Schedule and Date Sync Manager | ✓ | ✓ | ✓ | ✓ |
Media Management | ✓ | ✓ | ✓ | ✓ |
Complete Equipment Reading Management | ✓ | ✓ | ✓ | ✓ |
Search Filtering for Task Lists | ✓ | ✓ | ✓ | ✓ |
REPORTS |
||||
Automated Report Reminders | ✓ | ✓ | ✓ | ✓ |
Submitted Reports | ✓ | ✓ | ✓ | ✓ |
Completed Reports | ✓ | ✓ | ✓ | ✓ |
Incomplete Reports | ✓ | ✓ | ✓ | ✓ |
Work Order Reports | X | X | ✓ | ✓ |
PDF, EXCEL, and CSV Exports | ✓ | ✓ | ✓ | ✓ |
Page Filtering | ✓ | ✓ | ✓ | ✓ |
LOGS |
||||
Readings Log with PDF and EXCEL Export | ✓ | ✓ | ✓ | ✓ |
Reports Log with PDF and EXCEL Export | ✓ | ✓ | ✓ | ✓ |
Potential Failure Log with PDF and EXCEL Export | X | ✓ | ✓ | ✓ |
Incomplete Data Collection | X | ✓ | ✓ | ✓ |
ISSUE TICKETS |
||||
Complete Issue Ticket Management | ✓ | ✓ | ✓ | ✓ |
Complete Issue Ticket History | ✓ | ✓ | ✓ | ✓ |
Work Orders | X | X | ✓ | ✓ |
Close-Out Capabilities with Follow-up Email | ✓ | ✓ | ✓ | ✓ |
Relevant Notes Access | ✓ | ✓ | ✓ | ✓ |
Page Filtering | ✓ | ✓ | ✓ | ✓ |
Search Filtering | ✓ | ✓ | ✓ | ✓ |
EQUIPMENT |
||||
Unlimited Equipment | 100 | 200 | ✓ | ✓ |
Equipment Documentation Management | ✓ | ✓ | ✓ | ✓ |
Formatted List Importing | ✓ | ✓ | ✓ | ✓ |
Import Preview | ✓ | ✓ | ✓ | ✓ |
Download Equipment List | ✓ | ✓ | ✓ | ✓ |
Page Filtering | ✓ | ✓ | ✓ | ✓ |
Search Filtering | ✓ | ✓ | ✓ | ✓ |
TEAMS |
||||
Single Access Management | ✓ | ✓ | ✓ | ✓ |
Desktop and Mobile Compatibility | ✓ | ✓ | ✓ | ✓ |
Multi-User Access | X | ✓ | ✓ | ✓ |
MULTIPLE LOCATIONS |
||||
Multiple Departments, Floors, or Facilities | X | X | 10 | ✓ |
NOTIFICATIONS |
||||
Automated Email Notifications | ✓ | ✓ | ✓ | ✓ |
Report Reminders and Submissions | ✓ | ✓ | ✓ | ✓ |
Issue Ticket Completion and Closing | ✓ | ✓ | ✓ | ✓ |
Newly Created Tasks | ✓ | ✓ | ✓ | ✓ |
Turn Off Notifications for Set Days | ✓ | ✓ | ✓ | ✓ |
Group Notifications | X | 2 | 10 | ✓ |
Live Announcements | X | X | ✓ | ✓ |
ADMIN |
||||
Settings Page | ✓ | ✓ | ✓ | ✓ |
Change Logo | X | ✓ | ✓ | ✓ |
Add Personalized Training Videos and Documents | X | ✓ | ✓ | ✓ |
Separate Admin and Technician Management | X | ✓ | ✓ | ✓ |
Weekend Scheduler | X | X | ✓ | ✓ |
Holiday Scheduler | X | X | ✓ | ✓ |
SECURITY CONTROL |
||||
Single Sign-On | ✓ | ✓ | ✓ | ✓ |
User Names On All Latest Actions | ✓ | ✓ | ✓ | ✓ |
SUPPORT |
||||
Learning Center | ✓ | ✓ | ✓ | ✓ |
Set-up Support | ✓ | ✓ | ✓ | ✓ |
Customer Support | ✓ | ✓ | ✓ | ✓ |
PAYMENT |
||||
Monthly Invoicing | ✓ | ✓ | ✓ | ✓ |
Annual Invoicing | ✓ | ✓ | ✓ | ✓ |
Credit Card Payment | ✓ | ✓ | ✓ | ✓ |